Description :
1.Worktable diameter 255, 320, 400, 500mm
2.Motor is mounted at right
3.Exclusive dual lead worm drive.
4.Wholly circular hydraulic locking system
5.Big hole rotary table
Specification :
BRNC-255A
Specifications / Model | Unit | BRNC-255A |
---|
Worktable Diameter | Ømm | Ø255 |
---|
Table Height | Horizontal | mm | 200 |
---|
Center Height | Vertical | mm | 160 |
---|
Overall Height | mm | 305 |
---|
Center Bore Diameter | Ømm | Ø100H7 |
---|
Through-Hole Diameter | Ømm | Ø95 |
---|
Width Of T-Slot | mm | 12H7 |
---|
Width Of Guide Block | mm | 18H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | 20" |
---|
Repeatability | sec. | 4" |
---|
Servo Motor (Model As Required) | FANUC | | aiF 8 |
---|
MELDAS | | HF-154S |
---|
Speed Reduction Ratio | | 1/120 |
---|
Table Rotation Speed | r.p.m | 25 |
---|
Allowable Inertia Force | kg-cm-sec2 | 12.3 |
---|
Allowable Turntable Torque | kg-m | 48 |
---|
Drive Pressure / Method | kg/cm2 | 35 (Hyd.) |
---|
Clamping Torque | kg-m | 50 |
---|
Allowable Load Capacity | Vertical | kg | 200 |
---|
Horizontal | 640 |
---|
Tail-Stock Used | 400 |
---|
Allowable Workpiece Diameter | Ømm | Ø255 |
---|
Net Weight (Motor Excluded) | kg | 100 |
---|
- Note:
- 1."N" means shortened motor cover, please contact us for shortening drawing if necessity.
2."A" means high-load design (Equipped with radial and axial bearing).
BRNC-320
Specifications / Model | Unit | BRNC-320/320N |
---|
Worktable Diameter | Ømm | Ø320 |
---|
Table Height | Horizontal | mm | 222 |
---|
Center Height | Vertical | mm | 210 |
---|
Overall Height | mm | 385 |
---|
Center Bore Diameter | Ømm | Ø100H7 |
---|
Through-Hole Diameter | Ømm | Ø100 |
---|
Width Of T-Slot | mm | 14H7 |
---|
Width Of Guide Block | mm | 18H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | 20" |
---|
Repeatability | sec. | 4" |
---|
Servo Motor (Model As Required) | FANUC | | aiF 12 |
---|
MELDAS | | HF-204S |
---|
Speed Reduction Ratio | | 1/180 |
---|
Table Rotation Speed | r.p.m | 16.6 |
---|
Allowable Inertia Force | kg-cm-sec2 | 38.5 |
---|
Allowable Turntable Torque | kg-m | 78 |
---|
Drive Pressure / Method | kg/cm2 | 35 (Hyd.) |
---|
Clamping Torque | kg-m | 85 |
---|
Allowable Load Capacity | Vertical | kg | 150 |
---|
Horizontal | 350 |
---|
Tail-Stock Used | 350 |
---|
Allowable Workpiece Diameter | Ømm | Ø320 |
---|
Net Weight (Motor Excluded) | kg | 170 |
---|
- Note:
- 1."N" means shortened motor cover, please contact us for shortening drawing if necessity.
2."A" means high-load design (Equipped with radial and axial bearing).
BRNC-40A
Specifications / Model | Unit | BRNC-40A |
---|
Worktable Diameter | Ømm | Ø400 |
---|
Table Height | Horizontal | mm | 250 |
---|
Center Height | Vertical | mm | 255 |
---|
Overall Height | mm | 465 |
---|
Center Bore Diameter | Ømm | Ø180H7 |
---|
Through-Hole Diameter | Ømm | Ø180 |
---|
Width Of T-Slot | mm | 14H7 |
---|
Width Of Guide Block | mm | 18H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | 20" |
---|
Repeatability | sec. | 4" |
---|
Servo Motor (Model As Required) | FANUC | | aiF 12 |
---|
MELDAS | | HF-204S |
---|
Speed Reduction Ratio | | 1/180 |
---|
Table Rotation Speed | r.p.m | 16.6 |
---|
Allowable Inertia Force | kg-cm-sec2 | 99.8 |
---|
Allowable Turntable Torque | kg-m | 170 |
---|
Drive Pressure / Method | kg/cm2 | 35 (Hyd.) |
---|
Clamping Torque | kg-m | 180 |
---|
Allowable Load Capacity | Vertical | kg | 240 |
---|
Horizontal | 800 |
---|
Tail-Stock Used | 480 |
---|
Allowable Workpiece Diameter | Ømm | Ø400 |
---|
Net Weight (Motor Excluded) | kg | 270 |
---|
- Note:
- 1."N" means shortened motor cover, please contact us for shortening drawing if necessity.
2."A" means high-load design (Equipped with radial and axial bearing).
BRNC-500
Specifications / Model | Unit | BRNC-500 |
---|
Worktable Diameter | Ømm | Ø500 |
---|
Table Height | Horizontal | mm | 300 |
---|
Center Height | Vertical | mm | 310 |
---|
Overall Height | mm | 560 |
---|
Center Bore Diameter | Ømm | Ø220H7 |
---|
Through-Hole Diameter | Ømm | Ø220 |
---|
Width Of T-Slot | mm | 18H7 |
---|
Width Of Guide Block | mm | 18H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | 20" |
---|
Repeatability | sec. | 4" |
---|
Servo Motor (Model As Required) | FANUC | | aiF 12 |
---|
MELDAS | | HF-204S |
---|
Speed Reduction Ratio | | 1/180 |
---|
Table Rotation Speed | r.p.m | 16.6 |
---|
Allowable Inertia Force | kg-cm-sec2 | 187.6 |
---|
Allowable Turntable Torque | kg-m | 250 |
---|
Drive Pressure / Method | kg/cm2 | 35 (Hyd.) |
---|
Clamping Torque | kg-m | 250 |
---|
Allowable Load Capacity | Vertical | kg | 400 |
---|
Horizontal | 960 |
---|
Tail-Stock Used | 800 |
---|
Allowable Workpiece Diameter | Ømm | Ø500 |
---|
Net Weight (Motor Excluded) | kg | 400 |
---|
- Note:
- 1."N" means shortened motor cover, please contact us for shortening drawing if necessity.
2."A" means high-load design (Equipped with radial and axial bearing).